Prayer times in Kabbasin, Syria
Today’s Fajr, Dhuhr, Asr, Maghrib and Isha in Kabbasin, and the next 30 days, in local time by the Egyptian General Authority of Survey method. For the Qibla, face 171.9° from true north, south; the Kaaba is 1,680 km away.
Right now · as of
Next prayer: Asr at 15:14, in 2 h 49 min.
Today is 17 Jumada I 1448 AH in the Umm al-Qura calendar.
Times are Kabbasin time (GMT+3).
Prayer times today, Wednesday 28 October
| Fajr | 05:15 |
|---|---|
| Sunrise | 06:49 |
| Dhuhr | 12:15 |
| Asr, standard (Shafi‘i, Maliki and Hanbali)main time | 15:14 |
| Asr, Hanafi | 15:59 |
| Maghrib | 17:38 |
| Isha | 19:02 |
Salah times in Kabbasin: each is when that prayer’s time begins and the azan is called.
Asr begins when a shadow is as long as the thing casting it, beyond its noon shadow, in the Shafi‘i, Maliki and Hanbali schools, and twice as long in the Hanafi school. Egyptian General Authority of Survey timetables give the standard time, as the timetable below does.
Sunrise, sunset, twilight and day length: Sunrise and sunset in Kabbasin
Sehri and iftar for each day of the month: Ramadan 2027 in Kabbasin
When Ramadan begins and ends, every year: Ramadan dates
Qibla direction from Kabbasin
171.9° from true north, south, along the shortest path over the globe to the Kaaba in Mecca, 1,680 km away.
A magnetic compass points to magnetic north, a few degrees off true north in most places; set a phone’s compass to true north to read the bearing directly.
Prayer timetable for the next 30 days
Namaz times in Kabbasin from Wednesday 28 October to Thursday 26 November, in local time.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Wed 28 Oct | 05:15 | 06:49 | 12:15 | 15:14 | 17:38 | 19:02 |
| Thu 29 Oct | 05:15 | 06:50 | 12:14 | 15:13 | 17:37 | 19:01 |
| Fri 30 Oct | 05:16 | 06:51 | 12:14 | 15:12 | 17:36 | 19:00 |
| Sat 31 Oct | 05:17 | 06:52 | 12:14 | 15:12 | 17:35 | 18:59 |
| Sun 1 Nov | 05:18 | 06:53 | 12:14 | 15:11 | 17:33 | 18:58 |
| Mon 2 Nov | 05:19 | 06:54 | 12:14 | 15:10 | 17:32 | 18:57 |
| Tue 3 Nov | 05:20 | 06:55 | 12:14 | 15:09 | 17:31 | 18:56 |
| Wed 4 Nov | 05:21 | 06:56 | 12:14 | 15:08 | 17:30 | 18:55 |
| Thu 5 Nov | 05:21 | 06:57 | 12:14 | 15:08 | 17:29 | 18:55 |
| Fri 6 Nov | 05:22 | 06:58 | 12:14 | 15:07 | 17:29 | 18:54 |
| Sat 7 Nov | 05:23 | 06:59 | 12:14 | 15:06 | 17:28 | 18:53 |
| Sun 8 Nov | 05:24 | 07:00 | 12:14 | 15:06 | 17:27 | 18:52 |
| Mon 9 Nov | 05:25 | 07:01 | 12:15 | 15:05 | 17:26 | 18:52 |
| Tue 10 Nov | 05:26 | 07:02 | 12:15 | 15:04 | 17:25 | 18:51 |
| Wed 11 Nov | 05:27 | 07:03 | 12:15 | 15:04 | 17:24 | 18:50 |
| Thu 12 Nov | 05:28 | 07:04 | 12:15 | 15:03 | 17:24 | 18:50 |
| Fri 13 Nov | 05:28 | 07:05 | 12:15 | 15:02 | 17:23 | 18:49 |
| Sat 14 Nov | 05:29 | 07:06 | 12:15 | 15:02 | 17:22 | 18:48 |
| Sun 15 Nov | 05:30 | 07:07 | 12:15 | 15:01 | 17:21 | 18:48 |
| Mon 16 Nov | 05:31 | 07:08 | 12:15 | 15:01 | 17:21 | 18:47 |
| Tue 17 Nov | 05:32 | 07:09 | 12:16 | 15:00 | 17:20 | 18:47 |
| Wed 18 Nov | 05:33 | 07:10 | 12:16 | 15:00 | 17:19 | 18:46 |
| Thu 19 Nov | 05:34 | 07:11 | 12:16 | 14:59 | 17:19 | 18:46 |
| Fri 20 Nov | 05:35 | 07:12 | 12:16 | 14:59 | 17:18 | 18:46 |
| Sat 21 Nov | 05:35 | 07:13 | 12:17 | 14:59 | 17:18 | 18:45 |
| Sun 22 Nov | 05:36 | 07:14 | 12:17 | 14:58 | 17:17 | 18:45 |
| Mon 23 Nov | 05:37 | 07:15 | 12:17 | 14:58 | 17:17 | 18:45 |
| Tue 24 Nov | 05:38 | 07:16 | 12:17 | 14:58 | 17:17 | 18:44 |
| Wed 25 Nov | 05:39 | 07:17 | 12:18 | 14:57 | 17:16 | 18:44 |
| Thu 26 Nov | 05:40 | 07:18 | 12:18 | 14:57 | 17:16 | 18:44 |
Good to know
- Times follow the Egyptian General Authority of Survey method: Fajr when the Sun is 19.5° below the horizon and Isha at 17.5°, with these margins: Dhuhr +1 min.
- Hijri dates follow the Umm al-Qura calendar. Where a month begins with the sighting of the new moon, it can start a day earlier or later.
- Worked out when the page loads for 36.4° N, 37.6° E with the adhan library, from Jean Meeus’s astronomical equations, and rounded to the minute.
- Your local mosque may set its own times; follow it.
How the layers work, where their data comes from and what they can’t tell you: Day and night, live
Other places nearby
- Al Bāb8.4 km away · Flights, ISS passes, Sunrise and sunset and Earthquakes
- Manbij36 km away · Sunrise and sunset
- Aleppo45 km away · Things to do, Plans, Flights, Weather, ISS passes, Sunrise and sunset and Earthquakes
- Kilis51 km away · Flights, ISS passes, Sunrise and sunset and Earthquakes
- Nizip67 km away · Weather and Sunrise and sunset
- Gaziantep72 km away · Things to do, Plans, Flights, Weather, ISS passes, Sunrise and sunset and Earthquakes
- Reyhanlı92 km away · Weather and Sunrise and sunset
- Suruç97 km away · ISS passes, Sunrise and sunset and Earthquakes