Prayer times in Kord Kūy, Iran
Fajr, Dhuhr, Asr, Maghrib and Isha in Kord Kūy today and for the next 30 days, in local time, by the University of Tehran method. The Qibla is 222.8° from true north, south-west, and the Kaaba 2,200 km away.
Right now · as of
Next prayer: Fajr at 04:48, in 1 h 01 min.
Today is 18 Jumada I 1448 AH in the Umm al-Qura calendar.
Times are Kord Kūy time (GMT+3:30).
Prayer times today, Thursday 29 October
| Fajr | 04:48 |
|---|---|
| Sunrise | 06:14 |
| Dhuhr | 11:37 |
| Asr, standard (Shafi‘i, Maliki and Hanbali)main time | 14:37 |
| Asr, Hanafi | 15:21 |
| Maghrib | 17:19 |
| Isha | 18:07 |
Salah times in Kord Kūy: each is when that prayer’s time begins and the azan is called.
Asr begins when a shadow is as long as the thing casting it, beyond its noon shadow, in the Shafi‘i, Maliki and Hanbali schools, and twice as long in the Hanafi school. University of Tehran timetables give the standard time, as the timetable below does.
Sunrise, sunset, twilight and day length: Sunrise and sunset in Kord Kūy
Sehri and iftar for each day of the month: Ramadan 2027 in Kord Kūy
When Ramadan begins and ends, every year: Ramadan dates
Qibla direction from Kord Kūy
222.8° from true north, south-west, along the shortest path over the globe to the Kaaba in Mecca, 2,200 km away.
A magnetic compass points to magnetic north, a few degrees off true north in most places; set a phone’s compass to true north to read the bearing directly.
Prayer timetable for the next 30 days
Namaz times in Kord Kūy from Thursday 29 October to Friday 27 November, in local time.
| Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| Thu 29 Oct | 04:48 | 06:14 | 11:37 | 14:37 | 17:19 | 18:07 |
| Fri 30 Oct | 04:49 | 06:15 | 11:37 | 14:36 | 17:18 | 18:06 |
| Sat 31 Oct | 04:50 | 06:16 | 11:37 | 14:35 | 17:17 | 18:05 |
| Sun 1 Nov | 04:51 | 06:17 | 11:37 | 14:34 | 17:16 | 18:04 |
| Mon 2 Nov | 04:52 | 06:18 | 11:37 | 14:33 | 17:15 | 18:03 |
| Tue 3 Nov | 04:53 | 06:19 | 11:37 | 14:32 | 17:14 | 18:02 |
| Wed 4 Nov | 04:54 | 06:20 | 11:37 | 14:32 | 17:13 | 18:01 |
| Thu 5 Nov | 04:54 | 06:21 | 11:37 | 14:31 | 17:12 | 18:01 |
| Fri 6 Nov | 04:55 | 06:22 | 11:37 | 14:30 | 17:11 | 18:00 |
| Sat 7 Nov | 04:56 | 06:23 | 11:37 | 14:29 | 17:10 | 17:59 |
| Sun 8 Nov | 04:57 | 06:24 | 11:37 | 14:29 | 17:09 | 17:58 |
| Mon 9 Nov | 04:58 | 06:25 | 11:37 | 14:28 | 17:09 | 17:57 |
| Tue 10 Nov | 04:59 | 06:26 | 11:37 | 14:27 | 17:08 | 17:57 |
| Wed 11 Nov | 05:00 | 06:27 | 11:38 | 14:27 | 17:07 | 17:56 |
| Thu 12 Nov | 05:01 | 06:28 | 11:38 | 14:26 | 17:06 | 17:55 |
| Fri 13 Nov | 05:02 | 06:29 | 11:38 | 14:25 | 17:05 | 17:55 |
| Sat 14 Nov | 05:02 | 06:30 | 11:38 | 14:25 | 17:05 | 17:54 |
| Sun 15 Nov | 05:03 | 06:31 | 11:38 | 14:24 | 17:04 | 17:54 |
| Mon 16 Nov | 05:04 | 06:32 | 11:38 | 14:24 | 17:03 | 17:53 |
| Tue 17 Nov | 05:05 | 06:33 | 11:38 | 14:23 | 17:03 | 17:53 |
| Wed 18 Nov | 05:06 | 06:34 | 11:39 | 14:23 | 17:02 | 17:52 |
| Thu 19 Nov | 05:07 | 06:36 | 11:39 | 14:22 | 17:02 | 17:52 |
| Fri 20 Nov | 05:08 | 06:37 | 11:39 | 14:22 | 17:01 | 17:51 |
| Sat 21 Nov | 05:09 | 06:38 | 11:39 | 14:22 | 17:01 | 17:51 |
| Sun 22 Nov | 05:10 | 06:39 | 11:40 | 14:21 | 17:00 | 17:50 |
| Mon 23 Nov | 05:10 | 06:40 | 11:40 | 14:21 | 17:00 | 17:50 |
| Tue 24 Nov | 05:11 | 06:41 | 11:40 | 14:21 | 17:00 | 17:50 |
| Wed 25 Nov | 05:12 | 06:42 | 11:40 | 14:20 | 16:59 | 17:49 |
| Thu 26 Nov | 05:13 | 06:43 | 11:41 | 14:20 | 16:59 | 17:49 |
| Fri 27 Nov | 05:14 | 06:44 | 11:41 | 14:20 | 16:59 | 17:49 |
Good to know
- Times follow the Institute of Geophysics, University of Tehran method: Fajr when the Sun is 17.7° below the horizon, Maghrib at 4.5° and Isha at 14°.
- Hijri dates follow the Umm al-Qura calendar. Where a month begins with the sighting of the new moon, it can start a day earlier or later.
- Worked out when the page loads for 36.8° N, 54.1° E with the adhan library, from Jean Meeus’s astronomical equations, and rounded to the minute.
- Your local mosque may set its own times; follow it.
How the layers work, where their data comes from and what they can’t tell you: Day and night, live
Other places nearby
- Bandar-e Torkaman13 km away · Weather and Sunrise and sunset
- Gorgān30 km away · Weather, ISS passes, Sunrise and sunset and Earthquakes
- Behshahr51 km away · Sunrise and sunset
- 'Alī Ābād-e Katūl68 km away · Sunrise and sunset
- Dāmghān73 km away · Sunrise and sunset
- Shahrud88 km away · Weather, ISS passes, Sunrise and sunset and Earthquakes
- Sari97 km away · Flights, Weather, ISS passes, Sunrise and sunset and Earthquakes
- Gonbad-e Kāvūs107 km away · Weather, ISS passes, Sunrise and sunset and Earthquakes