Seremban 2

Ramadan 2027 in Seremban 2

Sehri and iftar times in Seremban 2 for each day of Ramadan 2027, from 8 February to 8 March, in local time, by the JAKIM method. Eid al-Fitr is on 9 March in the Umm al-Qura calendar.

Right now · as of

Ramadan 2027 begins in 109 days, on Monday 8 February.

Times are Seremban 2 time (GMT+8).

Live
Open the live map

Ramadan 2027 at a glance

  • Ramadan 2027 runs from Monday 8 February to Monday 8 March in the Umm al-Qura calendar, 29 days. Where the month begins and ends with the sighting of the new moon, it may start or end a day earlier or later.
  • The first tarawih is prayed after Isha on Sunday 7 February, the evening before the first fast.
  • First iftar: 19:28 on Monday 8 February. Last iftar: 19:26 on Monday 8 March.
  • Longest fast: 13 h 24 min on Thursday 4 March, from 06:03 to 19:27.
  • Shortest fast: 13 h 22 min on Friday 12 February, from 06:06 to 19:28.
  • Laylat al-Qadr, as most observe it, is the night before the 27th: from Maghrib on Friday 5 March, at 19:27.
  • Eid al-Fitr: Tuesday 9 March.

Fajr, Dhuhr, Asr, Maghrib and Isha today: Prayer times in Seremban 2

When Ramadan begins and ends, every year: Ramadan dates

Ramadan 2027 timetable for Seremban 2

Sehri and iftar times in Seremban 2 for each day of the month, in local time, with how long each fast lasts.

DayDateImsak (sehri ends)FajrIftar (Maghrib)Isha, then tarawihFast
1Mon 8 Feb06:0506:1519:2820:3913 h 23 min
2Tue 9 Feb06:0506:1519:2820:3913 h 23 min
3Wed 10 Feb06:0506:1519:2820:3913 h 23 min
4Thu 11 Feb06:0506:1519:2820:3913 h 23 min
5Fri 12 Feb06:0606:1619:2820:3913 h 22 min
6Sat 13 Feb06:0606:1619:2820:3913 h 22 min
7Sun 14 Feb06:0606:1619:2820:3813 h 22 min
8Mon 15 Feb06:0606:1619:2820:3813 h 22 min
9Tue 16 Feb06:0606:1619:2820:3813 h 22 min
10Wed 17 Feb06:0606:1619:2820:3813 h 22 min
11Thu 18 Feb06:0506:1519:2820:3813 h 23 min
12Fri 19 Feb06:0506:1519:2820:3813 h 23 min
13Sat 20 Feb06:0506:1519:2820:3813 h 23 min
14Sun 21 Feb06:0506:1519:2820:3813 h 23 min
15Mon 22 Feb06:0506:1519:2820:3813 h 23 min
16Tue 23 Feb06:0506:1519:2820:3713 h 23 min
17Wed 24 Feb06:0506:1519:2820:3713 h 23 min
18Thu 25 Feb06:0506:1519:2820:3713 h 23 min
19Fri 26 Feb06:0506:1519:2720:3713 h 22 min
20Sat 27 Feb06:0406:1419:2720:3713 h 23 min
21Sun 28 Feb06:0406:1419:2720:3713 h 23 min
22Mon 1 Mar06:0406:1419:2720:3613 h 23 min
23Tue 2 Mar06:0406:1419:2720:3613 h 23 min
24Wed 3 Mar06:0406:1419:2720:3613 h 23 min
25Thu 4 Mar06:0306:1319:2720:3613 h 24 min
26Fri 5 Mar06:0306:1319:2720:3613 h 24 min
27Sat 6 Mar06:0306:1319:2620:3513 h 23 min
28Sun 7 Mar06:0306:1319:2620:3513 h 23 min
29Mon 8 Mar06:0206:1219:2620:3513 h 24 min

Good to know

  • Times follow the JAKIM (Jabatan Kemajuan Islam Malaysia) method: Fajr when the Sun is 18° below the horizon and Isha at 18°, with these margins: Dhuhr +1 min.
  • Imsak, when sehri ends, is 10 minutes before Fajr here, as Ramadan timetables in this country give it; the fast itself begins at Fajr.
  • Hijri dates follow the Umm al-Qura calendar. Where a month begins with the sighting of the new moon, it can start a day earlier or later.
  • Worked out when the page loads for 2.7° N, 101.9° E with the adhan library, from Jean Meeus’s astronomical equations, and rounded up to the minute.
  • Your local mosque may set its own times; follow it.

How the layers work, where their data comes from and what they can’t tell you: Day and night, live

Other places nearby