Bermuda
Tropical nights in Bermuda
Tropical nights in Bermuda: 197.9 nights in 1950 and 218.8 nights in 2014, in the CMIP6 climate models’ median run.
- Latest, 2014
- 218.8 nights
- Modelled
- Since 1950
- +20.9 nights
- Projected, 2100
- 262.9 nights
- CMIP6 model median (SSP2-4.5, middle of the road)
nights a year · CMIP6
What the numbers say
- The CMIP6 model median (SSP2-4.5, middle of the road) puts it at 262.9 nights in 2100, between 237.9 nights and 297.9 nights (models’ 10th–90th percentile).
- The highest was 218.8 nights in 2014, the lowest 184 nights in 1965.
Every year
nights a year · CMIP6
| Year | Bermuda |
|---|---|
| 2014 | 218.8 |
| 2013 | 216.8 |
| 2012 | 208.9 |
| 2011 | 211.9 |
| 2010 | 214.9 |
| 2009 | 209.9 |
| 2008 | 209.9 |
| 2007 | 211.9 |
| 2006 | 208.9 |
| 2005 | 209.8 |
| 2004 | 206.8 |
| 2003 | 207.8 |
| 2002 | 206.8 |
| 2001 | 206.9 |
| 2000 | 208.8 |
| 1999 | 200.9 |
| 1998 | 205.9 |
| 1997 | 201.8 |
| 1996 | 201.9 |
| 1995 | 197.9 |
| 1994 | 197.8 |
| 1993 | 195.9 |
| 1992 | 196.9 |
| 1991 | 202.8 |
| 1990 | 195.9 |
| 1989 | 202.9 |
| 1988 | 199.9 |
| 1987 | 199.9 |
| 1986 | 195.9 |
| 1985 | 197.8 |
| 1984 | 193.9 |
| 1983 | 191.9 |
| 1982 | 192.8 |
| 1981 | 192.8 |
| 1980 | 188.9 |
| 1979 | 193.9 |
| 1978 | 191 |
| 1977 | 195.9 |
| 1976 | 188 |
| 1975 | 193.7 |
| 1974 | 197.9 |
| 1973 | 196.8 |
| 1972 | 194.9 |
| 1971 | 186.8 |
| 1970 | 188 |
| 1969 | 188.9 |
| 1968 | 188.9 |
| 1967 | 188.9 |
| 1966 | 189.9 |
| 1965 | 184 |
| 1964 | 189.9 |
| 1963 | 185.8 |
| 1962 | 192.9 |
| 1961 | 196.8 |
| 1960 | 191.7 |
| 1959 | 196 |
| 1958 | 193.8 |
| 1957 | 195.9 |
| 1956 | 189.9 |
| 1955 | 192.9 |
| 1954 | 191.8 |
| 1953 | 193.8 |
| 1952 | 187.9 |
| 1951 | 193.9 |
| 1950 | 197.9 |
CMIP6 model median (SSP2-4.5, middle of the road) · 2015–2100
| Year | Bermuda |
|---|---|
| 2015 | 215.8201.8–243 |
| 2016 | 219.8200.9–230.9 |
| 2017 | 217.9201.9–238.9 |
| 2018 | 225.8203.9–243.6 |
| 2019 | 226.8199.9–255.5 |
| 2020 | 223.6204.8–246.8 |
| 2021 | 227.7205.9–244.7 |
| 2022 | 219.8197.8–243.8 |
| 2023 | 226.8196.9–247.8 |
| 2024 | 219.8196–246.8 |
| 2025 | 223.9205.8–242.8 |
| 2026 | 230.8195.9–249.7 |
| 2027 | 231.9199–258.8 |
| 2028 | 230.9203.9–262.8 |
| 2029 | 227.8201.9–246.8 |
| 2030 | 230.8207.7–265.8 |
| 2031 | 232.8209.9–250.9 |
| 2032 | 231.7202.9–253.8 |
| 2033 | 235.8212.9–263.5 |
| 2034 | 227.9210.8–269.6 |
| 2035 | 227.9209.9–252.8 |
| 2036 | 237.8207.7–268.6 |
| 2037 | 230.8211–265.8 |
| 2038 | 235.7215.9–259.8 |
| 2039 | 239.8206.9–261.9 |
| 2040 | 236.7211.9–267.7 |
| 2041 | 243.7210.8–262.7 |
| 2042 | 236.9214.9–260.6 |
| 2043 | 239.9215.9–264.8 |
| 2044 | 239.8203.9–263.9 |
| 2045 | 245.9213.8–278.6 |
| 2046 | 233.8205–263.8 |
| 2047 | 236.8209.8–270.9 |
| 2048 | 240.8222.8–279.6 |
| 2049 | 245.7212.8–268.9 |
| 2050 | 248.8217.8–276.8 |
| 2051 | 246.8207–274.7 |
| 2052 | 247.8205.9–270.9 |
| 2053 | 243.9212.9–278.9 |
| 2054 | 247.9219.8–262.8 |
| 2055 | 240.9219.7–276.8 |
| 2056 | 253.9211.9–276.8 |
| 2057 | 244.9213.9–285.8 |
| 2058 | 254.8215.8–295.9 |
| 2059 | 242.8220.9–286.7 |
| 2060 | 247.9224.8–277.7 |
| 2061 | 248.9218.8–290.7 |
| 2062 | 260.6220.7–297.7 |
| 2063 | 246.9219.8–288.8 |
| 2064 | 252.8226–276.8 |
| 2065 | 266.6222.8–281.8 |
| 2066 | 250.8223.8–278.8 |
| 2067 | 252.8221.8–279.8 |
| 2068 | 252.8221.8–284.9 |
| 2069 | 257.8227.7–292.8 |
| 2070 | 261.8217.7–284.9 |
| 2071 | 255200.9–286 |
| 2072 | 256.9223.8–279.8 |
| 2073 | 254.8222.8–292.6 |
| 2074 | 254219–288.9 |
| 2075 | 256.9223.8–294.8 |
| 2076 | 254.9233.9–285.8 |
| 2077 | 254.9223.7–281.8 |
| 2078 | 256.8221.6–294.7 |
| 2079 | 272.7230.8–294.7 |
| 2080 | 264.7234.9–289.9 |
| 2081 | 272.6239.8–288.8 |
| 2082 | 259.7224.9–295.9 |
| 2083 | 251.8227–283.9 |
| 2084 | 255.9225.8–289.9 |
| 2085 | 257.9226–301.8 |
| 2086 | 256.6224.8–291.6 |
| 2087 | 250.9230.9–302.5 |
| 2088 | 267.9235.7–297.8 |
| 2089 | 261.8229.9–299.9 |
| 2090 | 259.8240.7–309.8 |
| 2091 | 266.7238.9–300.4 |
| 2092 | 260.8230.9–298.8 |
| 2093 | 266.8231.7–310.6 |
| 2094 | 260.8230.9–319.8 |
| 2095 | 261.8229.9–293.7 |
| 2096 | 260.8215.6–301.9 |
| 2097 | 268.8233.8–297.8 |
| 2098 | 265.8226.9–292.8 |
| 2099 | 259.8235.8–295.7 |
| 2100 | 262.9237.9–297.9 |
Good to know
- Nights in a year when the temperature stays above 20 °C, averaged over the country.
- Source: World Bank Climate Change Knowledge Portal, CMIP6 multi-model median.
- The dashed line is the CMIP6 model median (SSP2-4.5, middle of the road), a scenario rather than a forecast; the band is its models’ 10th–90th percentile.
- Climate model values are the median of the CMIP6 models, run on past emissions to 2014 and on SSP2-4.5, a middle-of-the-road path, after: they are not measurements.
How the layers work, where their data comes from and what they can’t tell you: Countries through time
Bermuda in numbers
Every measure for Bermuda on one page