Carrizo weather forecast
- 9:00 PM-0 °CW 30 km/h–
- 12:00 AM-1 °CW 36 km/h–
- 3:00 AM-1 °CW 36 km/h–
- 6:00 AM-0 °CW 33 km/h–
- 9:00 AM-1 °CNW 32 km/h–
- 12:00 PM-0 °CNW 32 km/h–
- 3:00 PM-0 °CNW 24 km/h–
- 6:00 PM1 °CW 28 km/h–
| Day | Sky | High / low | Rain | Wind up to |
|---|---|---|---|---|
| Wed, Oct 28 | Fog | 1 °C / -1 °C | – | 39 km/h |
| Thu, Oct 29 | Sleet | 1 °C / -2 °C | 3.1 mm | 64 km/h |
| Fri, Oct 30 | Cloudy | -1 °C / -3 °C | – | 53 km/h |
| Sat, Oct 31 | Clear | -3 °C / -5 °C | – | 31 km/h |
| Sun, Nov 1 | Cloudy | -4 °C / -7 °C | 2.7 mm | 19 km/h |
| Mon, Nov 2 | Snow | -3 °C / -4 °C | 19.8 mm | 25 km/h |
| Tue, Nov 3 | Snow | -4 °C / -7 °C | 5.1 mm | 33 km/h |
Forecast by MET Norway (CC BY 4.0), updated 11:19 AM UTC. Times are local.
Facts
- What it is
- Mountain
- Coordinates
- 63.150°S 55.583°W
- Source
- Wikidata, CC0
Peaks near Carrizo
- Mount Percy765 m · 16 km awayOn the map
- Mount Alexander595 m · 20 km awayOn the map
- Mount Tholus852 m · 27 km awayOn the map
- D'Urville Monument575 m · 47 km awayOn the map
- Paulet Island353 m · 49 km awayOn the map
- Mount QuilmesMountain · 9.4 km awayOn the map
- Taylor NunataksMountain · 11 km awayOn the map
- Los PozosMountain · 18 km awayOn the map
- Saxum NunatakMountain · 23 km awayOn the map
- Nodule NunatakMountain · 31 km awayOn the map