Mountains in Australia
Central Mount Stuart
846 m2,776 ft
Mountain · Australia
At the summit · forecast for 9:30 AM
24 °CMostly clear · wind 22 km/h from the NE
See it in 3DWeather at the summit of Central Mount Stuart, 846 m
- 9:30 AM24 °CNE 22 km/h–
- 12:30 PM29 °CNE 22 km/h–
- 3:30 PM29 °CNE 20 km/h0.5 mm
- 6:30 PM27 °CN 20 km/h–
- 9:30 PM24 °CNE 6 km/h–
- 12:30 AM21 °CNE 8 km/h–
- 3:30 AM20 °CNE 8 km/h–
- 6:30 AM20 °CSE 18 km/h–
| Day | Sky | High / low | Rain | Wind up to |
|---|---|---|---|---|
| Today | Mostly clear | 30 °C / 22 °C | 0.5 mm | 23 km/h |
| Wed, Oct 28 | Partly cloudy | 32 °C / 20 °C | 7.1 mm | 31 km/h |
| Thu, Oct 29 | Light rain | 25 °C / 19 °C | 18.7 mm | 23 km/h |
| Fri, Oct 30 | Rain | 30 °C / 19 °C | 1.4 mm | 17 km/h |
| Sat, Oct 31 | Clear | 31 °C / 19 °C | 0.1 mm | 13 km/h |
| Sun, Nov 1 | Mostly clear | 32 °C / 20 °C | – | 15 km/h |
| Mon, Nov 2 | Clear | 34 °C / 20 °C | – | 18 km/h |
Forecast by MET Norway (CC BY 4.0), updated 08:49 AM GMT+9:30. Times are local.
Facts
- What it is
- Mountain
- Height above sea level
- 846 m (2,776 ft)
- Country
- Australia
- Coordinates
- 21.900°S 133.450°E
- Source
- Wikidata, CC0
Highest mountains in Australia
- Mawson Peak2,745 mOn the map
- Mount Kosciuszko2,228 mOn the map
- Rams Head2,190 mOn the map
- Mount Bogong1,986 mOn the map
- Mount Feathertop1,922 mOn the map
- Bimberi Peak1,912 mOn the map
- Mount Loch1,865 mOn the map
- Mount Hotham1,861 mOn the map
- Mount Gingera1,857 mOn the map
- Mount Kelly1,829 mOn the map