Cuba
Tropical nights in Cuba
Tropical nights in Cuba: 292.3 nights in 1950 and 309.7 nights in 2014, in the CMIP6 climate models’ median run.
- Latest, 2014
- 309.7 nights
- Modelled
- Since 1950
- +17.4 nights
- Projected, 2100
- 346 nights
- CMIP6 model median (SSP2-4.5, middle of the road)
nights a year · CMIP6
What the numbers say
- The CMIP6 model median (SSP2-4.5, middle of the road) puts it at 346 nights in 2100, between 329.4 nights and 356.1 nights (models’ 10th–90th percentile).
- The highest was 315.2 nights in 2013, the lowest 283.3 nights in 1970.
Every year
nights a year · CMIP6
| Year | Cuba |
|---|---|
| 2014 | 309.7 |
| 2013 | 315.2 |
| 2012 | 312 |
| 2011 | 312.1 |
| 2010 | 313 |
| 2009 | 308.8 |
| 2008 | 309.3 |
| 2007 | 308.5 |
| 2006 | 309.9 |
| 2005 | 309.1 |
| 2004 | 309.3 |
| 2003 | 304.6 |
| 2002 | 310.4 |
| 2001 | 304.8 |
| 2000 | 308.1 |
| 1999 | 304.4 |
| 1998 | 304.9 |
| 1997 | 299.8 |
| 1996 | 298 |
| 1995 | 295.1 |
| 1994 | 297.3 |
| 1993 | 294.5 |
| 1992 | 295.7 |
| 1991 | 299.1 |
| 1990 | 302 |
| 1989 | 298.1 |
| 1988 | 298.3 |
| 1987 | 294 |
| 1986 | 293.6 |
| 1985 | 297.4 |
| 1984 | 289.4 |
| 1983 | 292.2 |
| 1982 | 294 |
| 1981 | 293.6 |
| 1980 | 295.8 |
| 1979 | 295.1 |
| 1978 | 290.9 |
| 1977 | 289.3 |
| 1976 | 293.4 |
| 1975 | 289 |
| 1974 | 291.6 |
| 1973 | 291.2 |
| 1972 | 289.4 |
| 1971 | 286.5 |
| 1970 | 283.3 |
| 1969 | 287.2 |
| 1968 | 290.6 |
| 1967 | 289.9 |
| 1966 | 290.7 |
| 1965 | 284.8 |
| 1964 | 287.7 |
| 1963 | 288.9 |
| 1962 | 292.9 |
| 1961 | 292.2 |
| 1960 | 293.3 |
| 1959 | 292.7 |
| 1958 | 291.6 |
| 1957 | 292 |
| 1956 | 294.6 |
| 1955 | 293.4 |
| 1954 | 289.5 |
| 1953 | 289.2 |
| 1952 | 290.9 |
| 1951 | 292.1 |
| 1950 | 292.3 |
CMIP6 model median (SSP2-4.5, middle of the road) · 2015–2100
| Year | Cuba |
|---|---|
| 2015 | 315.1292.1–332.6 |
| 2016 | 317.9302.7–334.8 |
| 2017 | 317304–329.5 |
| 2018 | 319.5301–334.2 |
| 2019 | 317.6297.3–336.1 |
| 2020 | 319.5296.6–334.3 |
| 2021 | 320.6301.8–335.1 |
| 2022 | 318.2303.4–331.8 |
| 2023 | 322.4302.9–336.9 |
| 2024 | 320.1297.1–341.5 |
| 2025 | 319.6297.1–334.8 |
| 2026 | 327.3300.6–343.1 |
| 2027 | 328.7307.3–344.9 |
| 2028 | 327.5306.8–343.5 |
| 2029 | 326.5309–340.3 |
| 2030 | 328.8305–342.3 |
| 2031 | 328.6308.6–343.5 |
| 2032 | 332.1308.4–344.7 |
| 2033 | 328.3305.5–342.9 |
| 2034 | 329.4308.9–346.2 |
| 2035 | 325.7307.3–342.4 |
| 2036 | 329307–341.7 |
| 2037 | 332.6311.4–346.9 |
| 2038 | 331.4313–345.1 |
| 2039 | 328305.6–345.9 |
| 2040 | 328.8309–347.6 |
| 2041 | 331.4307.4–344.3 |
| 2042 | 331.6309.6–345.1 |
| 2043 | 332.1311–348.9 |
| 2044 | 335.1315.6–348.6 |
| 2045 | 336.3317.6–348.6 |
| 2046 | 328.7309–349.2 |
| 2047 | 334.4316.3–350.1 |
| 2048 | 335.2316.3–349.1 |
| 2049 | 339.5317–350.8 |
| 2050 | 338.7316.7–350.6 |
| 2051 | 337.4313.8–349.8 |
| 2052 | 331311.8–349.4 |
| 2053 | 339.5314.6–351.2 |
| 2054 | 338.4322.5–348.7 |
| 2055 | 336.9318.7–350.1 |
| 2056 | 338.1320.4–351.5 |
| 2057 | 340.6316.7–351.1 |
| 2058 | 340.8322.3–351.7 |
| 2059 | 334.6319.6–349.6 |
| 2060 | 340.7320.6–352.9 |
| 2061 | 337.9324.8–351.5 |
| 2062 | 340.1323.4–351 |
| 2063 | 340.9316.3–354.4 |
| 2064 | 341315.6–353.1 |
| 2065 | 340.3319.5–352 |
| 2066 | 339.5319.3–352.1 |
| 2067 | 342.1324.2–351.9 |
| 2068 | 344.3320.4–354.8 |
| 2069 | 342.8323.8–355.6 |
| 2070 | 344.4322.1–356.2 |
| 2071 | 345326.4–354.8 |
| 2072 | 345318.5–356.3 |
| 2073 | 343.1321.4–355.1 |
| 2074 | 342.9325.4–354.5 |
| 2075 | 341.8319.7–353.7 |
| 2076 | 344.9323.6–356.2 |
| 2077 | 342320.4–351.9 |
| 2078 | 345324.3–355.7 |
| 2079 | 343.3323.8–356 |
| 2080 | 344.9328.1–358.4 |
| 2081 | 342.7326–353.6 |
| 2082 | 344.9329.8–355.4 |
| 2083 | 343.8321.8–354.5 |
| 2084 | 344328.8–356.5 |
| 2085 | 346.4322.1–356.6 |
| 2086 | 342.6316.5–352.9 |
| 2087 | 345.5325.6–356.7 |
| 2088 | 346.5325.1–358.5 |
| 2089 | 347.8327.2–357.7 |
| 2090 | 346.9334.4–356.8 |
| 2091 | 346.9330.1–357.1 |
| 2092 | 346.6327–356 |
| 2093 | 345.4326.9–356.3 |
| 2094 | 347326.3–357.7 |
| 2095 | 343.9329.1–355.1 |
| 2096 | 344326.6–356.1 |
| 2097 | 346.7329.2–355.1 |
| 2098 | 347.2326.3–356.6 |
| 2099 | 345.5327.5–357.7 |
| 2100 | 346329.4–356.1 |
Good to know
- Nights in a year when the temperature stays above 20 °C, averaged over the country.
- Source: World Bank Climate Change Knowledge Portal, CMIP6 multi-model median.
- The dashed line is the CMIP6 model median (SSP2-4.5, middle of the road), a scenario rather than a forecast; the band is its models’ 10th–90th percentile.
- Climate model values are the median of the CMIP6 models, run on past emissions to 2014 and on SSP2-4.5, a middle-of-the-road path, after: they are not measurements.
How the layers work, where their data comes from and what they can’t tell you: Countries through time
Cuba in numbers
Every measure for Cuba on one page